Event 1
Damage Severity Scale
MINOR
MODERATE
SEVERE
Personal Vehicle
Accident Reported
Multiple Owners
$7,730
Retail Value
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/22/24 at 3:23:11 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 07/05/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2014 | 2022 | 2022 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 7 years 7 months 7 yrs. 7 mo. | 7 days | 2 years 2 months 2 yrs. 2 mo. |
Owned in the following states/provinces | Utah | Utah | |
Estimated miles driven per year | --- no data | 74,130 per year 74,130/yr | |
Last reported odometer reading | 58,346 | 79,696 | 172,890 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
05/23/201412 mi | 12 mi | Dealer Inventory |
| |
09/11/2014159 mi | 159 mi | Texas Motor Vehicle Dept. Libertyville, IL Title Number 24625041884135451Title #24625041884135451 |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
08/06/2015not reported | not reported | Texas Motor Vehicle Dept. Libertyville, IL Title Number 24625041884135451Title #24625041884135451 |
| |
06/15/201621,133 mi | 21,133 mi | Austin, TexasTexas Austin, TexasInspection Station Austin, TexasAustin, TX |
| |
07/05/2016not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
08/31/2016not reported | not reported | Texas Motor Vehicle Dept. Libertyville, IL Title Number 24625041884135451Title #24625041884135451 |
| |
11/06/201732,761 mi | 32,761 mi | Vehicle Manufacturer |
| |
11/26/2017not reported | not reported | Dealer Inventory |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/29/2017not reported | not reported | Utah Motor Vehicle Dept. |
| |
01/17/2018not reported | not reported | Spanish Fork, UtahUtah Spanish Fork, UtahMotor Vehicle Dept. Spanish Fork, UtahSpanish Fork, UT Title Number UT003808815Spanish Fork, UtahTitle #UT003808815 |
| |
10/02/201843,387 mi | 43,387 mi | Dealer Inventory |
| |
10/25/201843,482 mi | 43,482 mi | Provo, UtahBrereton's Automotive and Tire Co Provo, UtahProvo, UT Provo, Utah801-373-8830 4.9 / 5.0 45 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/15/201843,501 mi | 43,501 mi | Utah Motor Vehicle Dept. |
| |
12/28/2018not reported | not reported | Utah Inspection Station |
| |
12/28/2018not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number UT004801676Ogden, UtahTitle #UT004801676 |
| |
02/12/2019not reported | not reported | Utah Inspection Station |
| |
02/12/2019not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number E000468184UTOgden, UtahTitle #E000468184UT |
| |
12/17/2019not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number E000468184UTOgden, UtahTitle #E000468184UT |
| |
01/28/202058,346 mi | 58,346 mi | Audi Salt Lake City Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-433-2834 audisaltlakecity.com 4.7 / 5.0 2,333 Customer Favorites |
| |
12/29/2020not reported | not reported | Utah Inspection Station |
| |
12/29/2020not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number E000468184UTOgden, UtahTitle #E000468184UT |
| |
01/19/2022not reported | not reported | Utah Inspection Station |
| |
01/19/2022not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number E000468184UTOgden, UtahTitle #E000468184UT |
| |
05/02/2022not reported | not reported | Utah Inspection Station |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/02/2022not reported | not reported | Ogden, UtahUtah Ogden, UtahMotor Vehicle Dept. Ogden, UtahOgden, UT Title Number UT008328897Ogden, UtahTitle #UT008328897 |
| |
05/09/202279,683 mi | 79,683 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
05/19/202279,696 mi | 79,696 mi | Tire Factory-Centerville Centerville, UtahCenterville, UT Centerville, Utah801-295-0532 tirefactory.com/centerville 4.9 / 5.0 15 Customer Favorites |
| |
05/19/2022not reported | not reported | Carketa Inspection Report Centerville, UT carketa.com |
| |
05/20/2022not reported | not reported | Centerville, UtahInvestment Automotive Group - Centerville Centerville, UtahCenterville, UT |
| |
06/07/2022not reported | not reported | Utah Motor Vehicle Dept. |
| |
06/28/2022not reported | not reported | Utah Inspection Station |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/28/2022not reported | not reported | Hooper, UtahUtah Hooper, UtahMotor Vehicle Dept. Hooper, UtahHooper, UT Title Number E001045107UTHooper, UtahTitle #E001045107UT |
| |
07/06/202398,150 mi | 98,150 mi | Master Lube, Inc. Roy, UtahRoy, UT Roy, Utah801-773-9223 https://masterlubeut.com/ 4.7 / 5.0 54 Customer Favorites |
| |
07/06/2023not reported | not reported | Utah Inspection Station |
| |
07/06/2023not reported | not reported | Hooper, UtahUtah Hooper, UtahMotor Vehicle Dept. Hooper, UtahHooper, UT Title Number E001045107UTHooper, UtahTitle #E001045107UT |
| |
07/05/2024not reported | not reported | Utah Inspection Station |
| |
07/05/2024not reported | not reported | Hooper, UtahUtah Hooper, UtahMotor Vehicle Dept. Hooper, UtahHooper, UT Title Number E001045107UTHooper, UtahTitle #E001045107UT |
| |
07/08/2024172,890 mi | 172,890 mi | Young Mazda Kaysville, UtahKaysville, UT Kaysville, Utah801-927-2400 youngmazdautah.com 4.4 / 5.0 47 Customer Favorites |
|
07/05/2016
View More Details